ISO-10303-21;
HEADER;
FILE_DESCRIPTION (( 'STEP AP214' ),
    '1' );
FILE_NAME ('BMO_X50M - S.STEP',
    '2022-01-20T09:56:03',
    ( '' ),
    ( '' ),
    'SwSTEP 2.0',
    'SolidWorks 2018',
    '' );
FILE_SCHEMA (( 'AUTOMOTIVE_DESIGN' ));
ENDSEC;

DATA;
#1 = CARTESIAN_POINT ( 'NONE',  ( -2.163525420333686444, 55.36249456001183233, 84.02977602112230215 ) ) ;
#2 = CARTESIAN_POINT ( 'NONE',  ( -9.039412822353533272, 14.41698248829192686, 240.3916888195462036 ) ) ;
#3 = CARTESIAN_POINT ( 'NONE',  ( 9.321610798017530897, -34.67339035623515997, 68.79644117777169754 ) ) ;
#4 = ORIENTED_EDGE ( 'NONE', *, *, #160725, .F. ) ;
#5 = VERTEX_POINT ( 'NONE', #67343 ) ;
#6 = CARTESIAN_POINT ( 'NONE',  ( 1.287874310795927402, 78.21527276655960748, 79.93677617687470160 ) ) ;
#8 = CARTESIAN_POINT ( 'NONE',  ( -1.067251251439539918E-07, 7.928746434990450176, 230.8784373493734847 ) ) ;
#7 = B_SPLINE_CURVE_WITH_KNOTS ( 'NONE', 3,
 ( #42571, #136114, #82903, #2855, #96330, #16288 ),
 .UNSPECIFIED., .F., .F.,
 ( 4, 2, 4 ),
 ( 0.0000000000000000000, 0.5000000000000000000, 1.000000000000000000 ),
 .UNSPECIFIED. ) ;
#9 = CARTESIAN_POINT ( 'NONE',  ( -15.18909582946992565, 84.93851932957056761, 131.1058894639205050 ) ) ;
#10 = EDGE_LOOP ( 'NONE', ( #53705, #60074, #50498, #87931 ) ) ;
#11 = ORIENTED_EDGE ( 'NONE', *, *, #24227, .T. ) ;
#12 = CARTESIAN_POINT ( 'NONE',  ( -22.32164006561264102, 60.66386272981003458, 58.36369835411900198 ) ) ;
#13 = CARTESIAN_POINT ( 'NONE',  ( 8.913441840511055148, 74.55247337741089098, 72.27252398039310322 ) ) ;
#14 = CARTESIAN_POINT ( 'NONE',  ( 18.49727539164974388, 74.95043469822475402, 80.55551211041050408 ) ) ;
#15 = ADVANCED_FACE ( 'NONE', ( #118354 ), #120515, .T. ) ;
#16 = VECTOR ( 'NONE', #170898, 1000.000000000000000 ) ;
#17 = DIRECTION ( 'NONE',  ( -0.8660254037844383745, 5.881036034987543496E-09, -0.5000000000000003331 ) ) ;
#18 = CARTESIAN_POINT ( 'NONE',  ( 89.44611112662195751, -3.943905100433974464, 37.98742117348550096 ) ) ;
#19 = CARTESIAN_POINT ( 'NONE',  ( 17.69888817165251282, -8.399128675089187368, 70.71815395501876367 ) ) ;
#20 = CARTESIAN_POINT ( 'NONE',  ( 16.05447902996835552, 84.11817298330689141, 125.2639058870071977 ) ) ;
#21 = CARTESIAN_POINT ( 'NONE',  ( 8.208376160312466752, 66.13159812973572116, 39.70934882012335265 ) ) ;
#22 = CARTESIAN_POINT ( 'NONE',  ( 22.48218783810465027, 44.83553849807763214, 61.36568288836276253 ) ) ;
#23 = PRESENTATION_STYLE_ASSIGNMENT (( #14774 ) ) ;
#24 = CARTESIAN_POINT ( 'NONE',  ( 13.01354169298356744, 86.94596102566606532, 140.1630220939275091 ) ) ;
#25 = CARTESIAN_POINT ( 'NONE',  ( -12.19266745920757167, 75.05024742746734034, 77.41683067230484028 ) ) ;
#26 = ORIENTED_EDGE ( 'NONE', *, *, #98955, .F. ) ;
#27 = CARTESIAN_POINT ( 'NONE',  ( -15.74464156066583698, 65.62514737411747490, 44.68334578690249970 ) ) ;
#29 = CARTESIAN_POINT ( 'NONE',  ( -74.28894971739811126, -9.462232528169945311, 55.16762561515160002 ) ) ;
#28 = CARTESIAN_POINT ( 'NONE',  ( -21.35856100922467249, 68.59108323902547966, 68.03236714910123339 ) ) ;
#30 = CARTESIAN_POINT ( 'NONE',  ( -16.18699399386159143, -0.1266117901241184673, 74.69751786246990832 ) ) ;
#31 = CARTESIAN_POINT ( 'NONE',  ( -15.44266992227735535, 65.75833944179848345, 44.49655797110560229 ) ) ;
#32 = CARTESIAN_POINT ( 'NONE',  ( -14.58046503757378076, 85.46726404925350096, 133.8399505086316310 ) ) ;
#33 = CARTESIAN_POINT ( 'NONE',  ( 1.602158516553091605, 52.62665910002532854, 85.58733483562706112 ) ) ;
#34 = CARTESIAN_POINT ( 'NONE',  ( 1.633246849960608982, 69.28919889533634091, 42.01618206961900626 ) ) ;
#35 = SURFACE_STYLE_FILL_AREA ( #146002 ) ;
#36 = CARTESIAN_POINT ( 'NONE',  ( -21.72205795007885953, 67.46829011681828092, 66.76379832576365914 ) ) ;
#37 = CARTESIAN_POINT ( 'NONE',  ( 19.48890946096790344, 65.97715864928122187, 49.81060645846684309 ) ) ;
#38 = CARTESIAN_POINT ( 'NONE',  ( -21.34033981162854232, 68.31889712211284404, 68.21624364845899890 ) ) ;
